550 KING STREET STE. 200 29403 CHARLESTON, SC CHARLESTON, SC, SC SC US 29403
Exporter
USA
View a sample of UNITED CARGO MANAGEMENT INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of UNITED CARGO MANAGEMENT INC.
| DATE | 2024-04-24 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | |
| LOADING PORT | THE PORT OF CHARLESTON CHARLESTON SOUTH CAROLINA |
| UNLOADING PORT | |
| US EXPORTER NAME | UNITED CARGO MANAGEMENT INC |
| US EXPORTER ADDRESS | 550 KING STREET STE. 200 29403 CHARLESTON, SC CHARLESTON, SC, SC SC US 29403 |
| HS CODE | 870829 |
| PRODUCT DESCRIPTION | AUTOMOBILE PARTS HS CODE: 8708291500, 8708299000, 8512200030, 8708101010, 8708502015, 8409990090, 8708912030, 8708943590, 8407349900, 8708912030, 8408205500, 8408205500, 9401710000, 8708402070, 8708502015, 8708802090 & 8708701085 DTHC COLLECT |
| Quantity | 226 |
| Unit | PCS |
| WEIGHT | 4500 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | BSC2404BCJR6 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | HAPAG LLOYD A G |
| VESSEL_NAME | DELAWARE EXPRESS |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | HLCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.