181 S. FRANKLIN AVE. SUITE 609 VALLEY STREAM, NY 11581 USA VALLEY STREAM NY US 11581
Exporter
USA
View a sample of ALLPOINTS UNLIMITED INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of ALLPOINTS UNLIMITED INC.
| DATE | 2024-04-04 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | MALAYSIA |
| LOADING PORT | THE PORT OF LOS ANGELES LOS ANGELES CALIFORNIA |
| UNLOADING PORT | KAJANG MYS |
| US EXPORTER NAME | ALLPOINTS UNLIMITED INC |
| US EXPORTER ADDRESS | 181 S. FRANKLIN AVE. SUITE 609 VALLEY STREAM, NY 11581 USA VALLEY STREAM NY US 11581 |
| HS CODE | 901819 |
| PRODUCT DESCRIPTION | 1X40HC CONTAINER USED MEDICAL EQUIPMENTS H.S. CODE: 9018.1900 & 9018.1100 FREIGHT PREPAID 14 DAYS FREE TIME DEMURRAGE AND DENTENTION COMBINED AT DESTINATION |
| Quantity | 1 |
| Unit | LOT |
| WEIGHT | 6800 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 400400148575 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | EVERGREEN LINE |
| VESSEL_NAME | CMA CGM CHILE |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | EGLV |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.
View Details
View Details
View Details
View Details
View Details
View Details