17 COTTERS LANE EAST BRUNSWICK NJ 08816 UNITED STATES
Importer
USA
View a sample of INTERPORT GLOBAL LOGISTICS USA INCO bill of lading data to gain valuable insights into its import activities, trading partners, shipment volumes, and product categories. Analyze the company's role in the US import market and uncover trends in its international trade operations. To access the complete import data and unlock full shipment details, including consignee, shipper, ports of entry, and HS codes, please fill out our request a demo form today.
| DATE | 2024-06-02 |
|---|---|
| Bill Type | MASTER BILL |
| BILL OF LADING NUMBER | COSU6383386680 |
| US IMPORTER NAME | INTERPORT GLOBAL LOGISTICS USA INCO |
| US IMPORTER ADDRESS | 17 COTTERS LANE EAST BRUNSWICK NJ 08816 UNITED STATES |
| FOREIGN EXPORTER NAME | INTERPORT GLOBAL LOGISTICS PVT LTD |
| FOREIGN EXPORTER ADDRESS | 501 BHOOMI VELOCITY INFOTECH PARK 3 THANE MAHARASHTRA 400604 INDIA |
| NOTIFY PARTY NAME | INTERPORT GLOBAL LOGISTICS USA INCO |
| NOTIFY PARTY ADDRESS | 17 COTTERS LANE EAST BRUNSWICK NJ 08816 UNITED STATES |
| HS CODE | 090230,130190,151319,190230,190590,210111,210320,210390,210690,250100,300490,330590,330710,340111 |
| Product Description | COFFEE POWDER SALT SAUCE PAIN RELIEF SPRAY BLACK TEA NOODLES COCONUT OIL TAMARIND PASTE FRUIT SYRUP PAIN RELIEF BALM BATH SOAP ASAFOETIDA POWDER PAPAD SCHEZWAN CHUTNEY SEASONING SALT NUPUR HENNA WAX |
| Quantity | 2223 |
| Unit | PKG |
| WEIGHT | 27600 |
| WEIGHT UNIT | KG |
| TEU | 2 |
| LOADING PORT | JAWAHARLAL NEHRU NHAVA SHEVA |
| UNLOADING PORT | JAWAHARLAL NEHRU NHAVA SHEVA |
| ORIGIN COUNTRY | INDIA |
| SHIPPING COUNTRY | HONG KONG |
| DESTINATION COUNTRY | UNITED STATES |
| TRANSPORT TYPE | SEA CONTAINERIZED |
| CARRIER NAME | COSU |
| VESSEL NAME | SEASPAN BEACON |
| CONTAINER NUMBER | CSNU7037336 |
| MEASUREMENT | 0 |
| VOYAGE | 4117 |
| CONVEYANCE | IMO NUMBER/LLOYDS NUMBER: 9713337 |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.
Cargo‑Link USA LLC is based in 17 COTTERS LANE EAST BRUNSWICK NJ 08816 UNITED STATES
Yes, the platform offers trade data for a wide range of companies like interport-global-logistics-usa-inco across \ different industries. Simply search by name or product category.
interport-global-logistics-usa-inco is a leading company in the US that imports coconut-oil and coconut-oil articles. Each company profile provides a brief overview based on their import activities and associated product categories.
Monthly import volumes for interport-global-logistics-usa-inco in 2024-06-02 are around 1 import shipments.
By visiting the company’s profile on USImportdata, you can view detailed shipment data, including product types, source countries, and port entries.