. 855 NW 9TH, MIAMI, FL MIAMI FL 33136 UNITED STATES
Importer
USA
View a sample of NATURAL FOODS CORP bill of lading data to gain valuable insights into its import activities, trading partners, shipment volumes, and product categories. Analyze the company's role in the US import market and uncover trends in its international trade operations. To access the complete import data and unlock full shipment details, including consignee, shipper, ports of entry, and HS codes, please fill out our request a demo form today.
| DATE | 2024-05-30 |
|---|---|
| Bill Type | REGULAR BILL |
| BILL OF LADING NUMBER | MEDUEJ323850 |
| US IMPORTER NAME | NATURAL FOODS CORP |
| US IMPORTER ADDRESS | . 855 NW 9TH, MIAMI, FL MIAMI FL 33136 UNITED STATES |
| FOREIGN EXPORTER NAME | NATURAL JUICES . S.A |
| FOREIGN EXPORTER ADDRESS | . SARMIENTO 183 VILLA REGINA R 1171 ARGENTINA |
| NOTIFY PARTY NAME | JOHN A. STEER CO |
| NOTIFY PARTY ADDRESS | 2100 CORAL WAY SUITE 501 MIAMI FL 33145 UNITED STATES |
| HS CODE | 20097900,20098990,73090090 |
| Product Description | 16 PALLETS 16 REUSABLE METAL BINS WITH CONCEN TRATED PEAR JUICE P/O 389PE: 24 085 EC03 000 342 J / 24 085 EC02 000025 G NCM: 2009.89.90 / 7309.00.90 16 PALLETS 16 BINS WITH CONCENTRATED PEAR JUI CE P/O 390PE: 24 085 EC03 000 343 K NCM: 2009 .89.90 16 PALLETS 16 BINS WITH CONCENTRATED APPLE J UICE P/O 390PE: 24 085 EC03 000 343 K NCM: 20 09.79.00 |
| Quantity | 112 |
| Unit | BIN |
| WEIGHT | 182048 |
| WEIGHT UNIT | KG |
| TEU | 14 |
| LOADING PORT | CRISTOBAL |
| UNLOADING PORT | CRISTOBAL |
| ORIGIN COUNTRY | PANAMA |
| SHIPPING COUNTRY | LIBERIA |
| DESTINATION COUNTRY | UNITED STATES |
| TRANSPORT TYPE | SEA CONTAINERIZED |
| CARRIER NAME | MEDU |
| VESSEL NAME | MSC CAPUCINE R |
| CONTAINER NUMBER | MSDU9020179,MSDU9011752,TEMU9381500,MEDU9733850,BMOU9632279,CXRU1437515,BMOU9636588 |
| MEASUREMENT | 420 |
| VOYAGE | 419A |
| CONVEYANCE | IMO NUMBER/LLOYDS NUMBER: 9210086 |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.
Cargo‑Link USA LLC is based in . 855 NW 9TH, MIAMI, FL MIAMI FL 33136 UNITED STATES
Yes, the platform offers trade data for a wide range of companies like natural-foods-corp across \ different industries. Simply search by name or product category.
natural-foods-corp is a leading company in the US that imports pear-juice and pear-juice articles. Each company profile provides a brief overview based on their import activities and associated product categories.
Monthly import volumes for natural-foods-corp in 2024-05-30 are around 2 import shipments.
By visiting the company’s profile on USImportdata, you can view detailed shipment data, including product types, source countries, and port entries.