10 9705 NW 108 AVEMIAMI, FL 33178
Exporter
USA
View a sample of RICHARD SHIPPING SERVICES SUITE. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of RICHARD SHIPPING SERVICES SUITE.
| DATE | 2024-04-10 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | BAHAMAS |
| LOADING PORT | PORT OF ENTRY PORT EVERGLADES FORT LAUDERDALE PORT EVERGLADES FLORIDA |
| UNLOADING PORT | NASSAU NP BAHAMAS |
| US EXPORTER NAME | RICHARD SHIPPING SERVICES SUITE |
| US EXPORTER ADDRESS | 10 9705 NW 108 AVEMIAMI, FL 33178 |
| HS CODE | 018849 |
| PRODUCT DESCRIPTION | 2017 HONDA FITEX-LVIN:JHMGK5H89HS018849ALL CHARGES PREPAID (HARMONIZED CODE:8703)OR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED.AND GAS TANK DRAINED 2016CHEVROLET SILVERADO LTVIN:1GCVKREC0GZ126159 (HARMONIZED CODE:8703) |
| Quantity | 2 |
| Unit | UNPACKED |
| WEIGHT | 3628.28 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | MEDUVD920975 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MEDITERRANEAN SHIPPING COMPANY |
| VESSEL_NAME | MSC IZMIR F |
| CONTAINER NO | MEDU8927189 |
| TEU | 2 |
| SCAC CODE | MSCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.