2200 W. DON TYSON PARKWAY SPRINGDALE AR 72762U.S.A. 479-290-4000
Exporter
USA
View a sample of TYSON FRESH MEATS INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of TYSON FRESH MEATS INC.
| DATE | 2024-04-20 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CHINA TAIWAN |
| LOADING PORT | PORT OF OAKLAND OAKLAND CALIFORNIA |
| UNLOADING PORT | TW KEELUNG |
| US EXPORTER NAME | TYSON FRESH MEATS INC |
| US EXPORTER ADDRESS | 2200 W. DON TYSON PARKWAY SPRINGDALE AR 72762U.S.A. 479-290-4000 |
| HS CODE | 020130 |
| PRODUCT DESCRIPTION | 1X40HR CONTAINER(S):CHILLED BEEF PRODUCTS37,250.5 LB NET16,896.4 KG NETTTL POUNDS:37,250.5 NET 40,015.6 GROSSTTL METRIC TONS:16.8964 NET 18.1506 GROSSTTL KILOGRAMS:16,896.4 NET 18,150.6 GROSSSHIPPER LOAD STOWAGE AND COUNTALL WEIGHTS INDICATED ARE ON ANET WEIGHT BASISVENTS CLOSEDFREIGHT PREPAIDAESPOST 71085751400-41164518304/20/2024LADEN ON BOARD YM UNICORNAT OAKLAND, CA ON 04/20/2024PRODUCT HS CODES: 020130CARGO IS STOWED IN AREFRIGERATED CONTAINER SET ATTHE SHIPPER S REQUESTEDCARRYING TEMPERATURE OF -1.6DEGREES CELSIUS |
| Quantity | 814 |
| Unit | BOX |
| WEIGHT | 18150.6 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICEF8860300 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | YM UNICORN |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.