12631 IMPERIAL HIGHWAY STE F216SANTA FE SPRINGSUNITED STATES
Exporter
USA
View a sample of SAMSUNG SDS GLOBAL SCL AMERICA INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of SAMSUNG SDS GLOBAL SCL AMERICA INC.
| DATE | 2024-04-04 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | PHILIPPINES |
| LOADING PORT | THE PORT OF LOS ANGELES LOS ANGELES CALIFORNIA |
| UNLOADING PORT | CEBU |
| US EXPORTER NAME | SAMSUNG SDS GLOBAL SCL AMERICA INC |
| US EXPORTER ADDRESS | 12631 IMPERIAL HIGHWAY STE F216SANTA FE SPRINGSUNITED STATES |
| HS CODE | 030752 |
| PRODUCT DESCRIPTION | CARGO IS STOWED IN A REFRIGERATED CONTAINER SET ATTHE SHIPPER S REQUESTED CARRYING TEMPERATURE OF-18 DEGREES CELSIUSCARGO IS STOWED IN A REFRIGECONTAINER SET ATTHE SHIPPER S REQUESTED CARRYING TEMPERATURE OF-18.0 DEGREES ??C1 X 40 REEFER CONTAINER RETURNED CARGO (FDAREJECT)BL NATURE CODE 2330LB., PHILIPPINE IQF WHOLE OCTOPUS (OCTOPUSVULGARIS) CENTRAL SEAFOODS BRANDSIZE:2/44/66/88/UPPACK 1 X 30 LB ORIGIN: PHILIPPINESAES ITN:X20240325787575TEMP: -18CHS CODE : 030752 |
| Quantity | 1400 |
| Unit | CARTONS |
| WEIGHT | 19051 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | NAM6729344 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | COMPAGNIE MARITIME DAFFRETEMEN |
| VESSEL_NAME | CMA CGM CHILE |
| CONTAINER NO | TCLU1343698 |
| TEU | 2 |
| SCAC CODE | CMDU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.