5927 PRIESTLY DRIVE, SUITE 103 CARLSBAD CA US 92008
Exporter
USA
View a sample of GLOBERUNNERS INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of GLOBERUNNERS INC.
| DATE | 2024-04-26 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CHINA |
| LOADING PORT | PORT OF TACOMA TACOMA WASHINGTON |
| UNLOADING PORT | NINGBO CHN |
| US EXPORTER NAME | GLOBERUNNERS INC |
| US EXPORTER ADDRESS | 5927 PRIESTLY DRIVE, SUITE 103 CARLSBAD CA US 92008 |
| HS CODE | 040690 |
| PRODUCT DESCRIPTION | 2X40HCRF CONTAINER SLAC: 2396 CARTONS 46036.00KGS CHEDDAR CHEESE IN BLOCKS NOT LESS THAN 15KG HS CODE: 0406.90 VENTS: CLOSED TOTAL NET WEIGHT: 45,311.00KGS EMCU5614605/00091295/1199 CARTON /22940KGS/40HCRF/ TLLU1187696/00091297/1197 CARTON /23096KGS/40HCRF/ TEMP. RECORDER S/N UF5A063064 S/N UF5A063063 REEFER CONTAINER TEMPERATURE SET AT -18.0 C. |
| Quantity | 2396 |
| Unit | CTN |
| WEIGHT | 46036 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 404440294249 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | EVERGREEN LINE |
| VESSEL_NAME | EVER SUMMIT |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | EGLV |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.