18271 ANDOVER PARK WEST, TUKWILA, WA 98188 TUKWILA WA US 98188
Exporter
USA
View a sample of YAMATO TRANSPORT USA INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of YAMATO TRANSPORT USA INC.
| DATE | 2024-04-20 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | JAPAN |
| LOADING PORT | PORT OF TACOMA TACOMA WASHINGTON |
| UNLOADING PORT | TOKYO JPN |
| US EXPORTER NAME | YAMATO TRANSPORT USA INC |
| US EXPORTER ADDRESS | 18271 ANDOVER PARK WEST, TUKWILA, WA 98188 TUKWILA WA US 98188 |
| HS CODE | 071010 |
| PRODUCT DESCRIPTION | 3X40 HQ REEFER CONTAINER SLAC 4713 PACKAGES FROZEN POTATOES VENT: 100% CLOSED HS CODE: 071010 REEFER CONTAINER TEMPERATURE SET AT -20.0 DEGREES CELSIUS |
| Quantity | 4713 |
| Unit | PKG |
| WEIGHT | 74343 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 404440017288 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | EVERGREEN LINE |
| VESSEL_NAME | EVER LUCENT |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | EGLV |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.