1300, SW FIFTH AVENUE, SUITE 2929, PORTLAND, OREGON, 97201, UNITED STATES
Exporter
USA
View a sample of COLUMBIA GRAIN INTERNATIONAL. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of COLUMBIA GRAIN INTERNATIONAL.
| DATE | 2024-04-02 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | COLOMBIA |
| LOADING PORT | HOUSTON HOUSTON TEXAS |
| UNLOADING PORT | BUENAVENTURA |
| US EXPORTER NAME | COLUMBIA GRAIN INTERNATIONAL |
| US EXPORTER ADDRESS | 1300, SW FIFTH AVENUE, SUITE 2929, PORTLAND, OREGON, 97201, UNITED STATES |
| HS CODE | 071340 |
| PRODUCT DESCRIPTION | U.S. #1 RICHLEA LENTILS, WORLD WIDEFANCY BRAND, PACKED IN 50KG NETWEIGHT POLYPROPYLENE BAGS (HARMONIZED CODE:071340) U.S. #1 RICHLEA LENTILS, WORLD WIDEFANCY BRAND, PACKED IN 50KG NETWEIGHT POLYPROPYLENE BAGSTOTAL GROSS WEIGHT: 236,430 KGS / 521,234LBSTOTAL NET WEIGHT: 236,000 KGS / 520,291 LBSHS CODE 071340FREIGHT PREPAID (HARMONIZED CODE: 071340)OR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. |
| Quantity | 4720 |
| Unit | BAG(S) |
| WEIGHT | 236430 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | MEDUVD762849 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MEDITERRANEAN SHIPPING COMPANY |
| VESSEL_NAME | GSL VIOLETTA |
| CONTAINER NO | XINU1621702,TCLU2663320,FYCU7084324,TEMU4172153,TEMU2820025,MEDU6508671,FYCU7068046,MSDU1236388,MSCU6957871,SEGU2785102 |
| TEU | 10 |
| SCAC CODE | MSCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.