1300, SW FIFTH AVENUE, SUITE 2929, PORTLAND, OREGON, 97201, UNITED STATES
Exporter
USA
View a sample of COLUMBIA GRAIN INTERNATIONAL. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of COLUMBIA GRAIN INTERNATIONAL.
| DATE | 2024-04-09 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | PERU |
| LOADING PORT | HOULTON MAINE |
| UNLOADING PORT | CALLAO |
| US EXPORTER NAME | COLUMBIA GRAIN INTERNATIONAL |
| US EXPORTER ADDRESS | 1300, SW FIFTH AVENUE, SUITE 2929, PORTLAND, OREGON, 97201, UNITED STATES |
| HS CODE | 071340 |
| PRODUCT DESCRIPTION | U.S. #1 ESTON LENTILS, EMERALDEMPIRE BRAND, PACKED IN 100LB NETWEIGHT POLYPROPYLENE BAGS (HARMONIZED CODE:071340)DECREE #1492, CARRIER IS NOTOF AN ORIGINAL BILL OF LADING BYTO CARGO DELIVERY IN PERU. THEREFORE,LIABILITY WHATSOEVER IN CONNECTIONPRIOR PRESENTATION OF AN ORIGINALPARTY WITHOUT PRIOR SURRENDER OF OBL TO MSC PODCOMPLETED IN ACCORDANCE WITH THE LOCAL LAWS ANDTHE SCOPE OF MSC ACTIVITY. THEREFORE, ANYFOR LACK OF LEGAL BASIS AND WE KINDLY INVITE YOU U.S. #1 ESTON LENTILS, EMERALDEMPIRE BRAND, PACKED IN 100LB NETWEIGHT POLYPROPYLENE BAGSTOTAL GROSS WEIGHT: 116,808 KGS / 257,515LBSTOTAL NET WEIGHT: 116,573 KGS/ 257,000 LBSHS CODE 071340FREIGHT PREPAID (HARMONIZED CODE: 071340)DECREE #1492, CARRIER IS NOTOF AN ORIGINAL BILL OF LADING BYTO CARGO DELIVERY IN PERU. THEREFORE,LIABILITY WHATSOEVER IN CONNECTIONPRIOR PRESENTATION OF AN ORIGINALPARTY WITHOUT PRIOR SURRENDER OF OBL TO MSC PODCOMPLETED IN ACCORDANCE WITH THE LOCAL LAWS ANDTHE SCOPE OF MSC ACTIVITY. THEREFORE, ANYFOR LACK OF LEGAL BASIS AND WE KINDLY INVITE YOUOR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. |
| Quantity | 2570 |
| Unit | BAG(S) |
| WEIGHT | 116808 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | MEDUVD807636 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MEDITERRANEAN SHIPPING COMPANY |
| VESSEL_NAME | MONTE PASCOAL |
| CONTAINER NO | TGHU3418012,TLLU2125317,CRXU3457025,TCKU1479774,MEDU5917401 |
| TEU | 5 |
| SCAC CODE | MSCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.