6015 EAST ALKI AVENUE SPOKANE WA 99 SPOKANE WA US 992121019
Exporter
USA
View a sample of SPOKANE SEED COMPANY. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of SPOKANE SEED COMPANY.
| DATE | 2024-04-29 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | JAPAN |
| LOADING PORT | PORT OF TACOMA TACOMA WASHINGTON |
| UNLOADING PORT | YOKOHAMA JPN |
| US EXPORTER NAME | SPOKANE SEED COMPANY |
| US EXPORTER ADDRESS | 6015 EAST ALKI AVENUE SPOKANE WA 99 SPOKANE WA US 992121019 |
| HS CODE | 071340 |
| PRODUCT DESCRIPTION | **SA.COM ***ESA.COM 5 X 20 FCL 250,440 # IN BULK CONTAINERS US#1 PARDINA LENTILS 20 23 CROP TOTAL NET WEIGHT 250,440 LBS TOTAL INVOICED WEIGHT 113.598 MTS HS CODE 0713.40 FREIGHT COLLECT DTHC COLLECT AES X20240418 184520 |
| Quantity | 5 |
| Unit | BLK |
| WEIGHT | 113675.79 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 238089506 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MAERSK LINES INC |
| VESSEL_NAME | ARTOTINA |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | MAEU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.