4956 STEWART RDP.O. BOX 800STERLING, MI 48659
Exporter
USA
View a sample of STEELE & COMPANY. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of STEELE & COMPANY.
| DATE | 2024-04-19 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | SPAIN |
| LOADING PORT | PORT OF SEATTLE SEATTLE WASHINGTON |
| UNLOADING PORT | GIJON O SPAIN |
| US EXPORTER NAME | STEELE & COMPANY |
| US EXPORTER ADDRESS | 4956 STEWART RDP.O. BOX 800STERLING, MI 48659 |
| HS CODE | 071340 |
| PRODUCT DESCRIPTION | US#1PINTOBEANS 2023 CROP (HARMONIZED CODE: 071340)OR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. US#1PINTOBEANS 2023 CROP80 X 2250LB TOTE BAGSTOTAL GROSS WEIGHT: 81,684 KGSTOTAL NET WEIGHT: 81,648KGSFREIGHT COLLECTDTHC COLLECT (HARMONIZED CODE: 071340)OR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. |
| Quantity | 4 |
| Unit | INTERMEDIATE |
| WEIGHT | 81648 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | MEDUVD972844 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MEDITERRANEAN SHIPPING COMPANY |
| VESSEL_NAME | MSC SOFIA PAZ |
| CONTAINER NO | CAIU6212246,MEDU6164771,MEDU6683442,MEDU3105219 |
| TEU | 4 |
| SCAC CODE | MSCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.