3190 HWY 45GLENN, CA 95943
Exporter
USA
View a sample of RIVERWEST PROCESSING INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of RIVERWEST PROCESSING INC.
| DATE | 2024-04-30 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | ITALY |
| LOADING PORT | HOUSTON HOUSTON TEXAS |
| UNLOADING PORT | CARTAGENA COLOMBIA |
| US EXPORTER NAME | RIVERWEST PROCESSING INC |
| US EXPORTER ADDRESS | 3190 HWY 45GLENN, CA 95943 |
| HS CODE | 0802120000 |
| PRODUCT DESCRIPTION | SHELLED ALMONDSHTC# 0802.12.0000 |
| Quantity | 20 |
| Unit | SACK |
| WEIGHT | 20330.22 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | HLCUBSC240442741 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | HAPAG LLOYD A G |
| VESSEL_NAME | TEMPANOS |
| CONTAINER NO | CAIU9416496 |
| TEU | 2 |
| SCAC CODE | HLCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.