877 MAHLER RD 2ND FLOOR BURLINGAME,CA 94010 BURLINGAME CA US 94010
Exporter
USA
View a sample of KERRY APEX SFO. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of KERRY APEX SFO.
| DATE | 2024-04-07 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | |
| LOADING PORT | THE PORT OF LOS ANGELES LOS ANGELES CALIFORNIA |
| UNLOADING PORT | NANSHA CHN |
| US EXPORTER NAME | KERRY APEX SFO |
| US EXPORTER ADDRESS | 877 MAHLER RD 2ND FLOOR BURLINGAME,CA 94010 BURLINGAME CA US 94010 |
| HS CODE | 080251 |
| PRODUCT DESCRIPTION | RAW SMALL SELECT PISTACHIOS 2200# BIG BAG - NOT PROCESSED TO REDUCE MICROORGANISMS OF HEALTH CONCERN HS CODE: 0802510000 LIC: NLR AES ITN: X20240321625773 TXGU5613127/20 PKG/20053.5KGS /43.161CBM TGBU9969094/20 PKG/20053.5KGS /43.161CBM TGBU9766203/20 PKG/20053.5KGS /43.161CBM DRYU9426999/20 PKG/20053.5KGS /43.161CBM CAAU5499102/20 PKG/20053.5KGS /43.161CBM |
| Quantity | 100 |
| Unit | PKG |
| WEIGHT | 100270 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 401410144627 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | EVERGREEN LINE |
| VESSEL_NAME | APL CHARLESTON |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | EGLV |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.