120 W COLE BLVD WAREHOUSE 3CALEXICO CA 92231 UNITED STATES
Exporter
USA
View a sample of GOLDEN PALM INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of GOLDEN PALM INC.
| DATE | 2024-04-02 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | AUSTRALIA |
| LOADING PORT | THE PORT OF LOS ANGELES LOS ANGELES CALIFORNIA |
| UNLOADING PORT | SYDNEY AUSTRALIA |
| US EXPORTER NAME | GOLDEN PALM INC |
| US EXPORTER ADDRESS | 120 W COLE BLVD WAREHOUSE 3CALEXICO CA 92231 UNITED STATES |
| HS CODE | 080410 |
| PRODUCT DESCRIPTION | CARGO IS STOWED IN A REFRIGERATED CONTAINER SET ATTHE SHIPPER S REQUESTED CARRYING TEMPERATURE OF-18 DEGREES CELSIUSFROZEN DATESHS CODE: 0804.10FREIGHT COLLECTSC# 22-0059FREIGHT COLLECT |
| Quantity | 2800 |
| Unit | CARTON |
| WEIGHT | 16520 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | OCE0293014 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | ANL CONTAINER LINE |
| VESSEL_NAME | CMA CGM DUTCH HARBOR |
| CONTAINER NO | TEMU9879982 |
| TEU | 2 |
| SCAC CODE | ANLC |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.