147 W JOHNSTOWN RD COLUMBUS, OH 43230 COLUMBUS OH US 43230
Exporter
USA
View a sample of CTSI LOGISTICS INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of CTSI LOGISTICS INC.
| DATE | 2024-04-06 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CHINA TAIWAN |
| LOADING PORT | PORT OF TACOMA TACOMA WASHINGTON |
| UNLOADING PORT | KAOHSIUNG TWN |
| US EXPORTER NAME | CTSI LOGISTICS INC |
| US EXPORTER ADDRESS | 147 W JOHNSTOWN RD COLUMBUS, OH 43230 COLUMBUS OH US 43230 |
| HS CODE | 100199 |
| PRODUCT DESCRIPTION | 12 BULK X 20 CONTAINERS U.S. SOFT WHITE WHEAT HS CODE:1001.99.2015 DFSU1535166/24576KGS DRYU2229025/22544KGS EGSU3224850/23406KGS EGHU3643805/24195KGS EGHU3742860/23260KGS EGSU3415711/23070KGS EITU0181155/22834KGS EITU3041856/23188KGS EITU3160644/23687KGS EMCU6170320/23796KGS EMCU6330455/22780KGS TCLU3495093/23496KGS |
| Quantity | 12 |
| Unit | BLK |
| WEIGHT | 280832 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 404440013657 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | EVERGREEN LINE |
| VESSEL_NAME | EVER FOREVER |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | EGLV |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.