10 BANK ST. SUITE 690 WHITE PLAINS, NEW YORK 10606-4020 WHITE PLAINS NY US 10606
Exporter
USA
View a sample of ADM RICE INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of ADM RICE INC.
| DATE | 2024-04-23 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CHINA TAIWAN |
| LOADING PORT | PORT OF OAKLAND OAKLAND CALIFORNIA |
| UNLOADING PORT | KAOHSIUNG TWN |
| US EXPORTER NAME | ADM RICE INC |
| US EXPORTER ADDRESS | 10 BANK ST. SUITE 690 WHITE PLAINS, NEW YORK 10606-4020 WHITE PLAINS NY US 10606 |
| HS CODE | 100640 |
| PRODUCT DESCRIPTION | 5 X 20 FT CONTAINERS 100 X 1,000 KG BAGS 100.00 MT U.S. NO. 1 NON-GLUTINOUS MEDIUM GRAIN MILLED RICE, CALROSE VARIETY, CROP YEAR 2023. 100,000 KGS NET WEIGHT 5 EMPTY SPARE BAGS HT CODE 1006.40 #FREIGHT PREPAID# ONBOARD DATE: APR.23, 2024 # ADMRICE@ADM.COM ## EMAIL: TOKFG-KOME@ITOCHU.CO.JP |
| Quantity | 100 |
| Unit | BAG |
| WEIGHT | 100200 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 404440221292 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | EVERGREEN LINE |
| VESSEL_NAME | EVER FRONT |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | EGLV |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.