3116 EAST GRAVES ROAD MEAD, WA 99021 USA MEAD WA US 99021
Exporter
USA
View a sample of NORTH WOOD FARMS INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of NORTH WOOD FARMS INC.
| DATE | 2024-04-10 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CHINA TAIWAN |
| LOADING PORT | PORT OF LONG BEACH LONG BEACH CALIFORNIA |
| UNLOADING PORT | KAOHSIUNG TWN |
| US EXPORTER NAME | NORTH WOOD FARMS INC |
| US EXPORTER ADDRESS | 3116 EAST GRAVES ROAD MEAD, WA 99021 USA MEAD WA US 99021 |
| HS CODE | 100829 |
| PRODUCT DESCRIPTION | 4X20 CONTAINERS SLAC: 87.358 MTS WHITE MILLET PACKING IN BULK, CONTAINERS HS CODE: 1008290000 EISU2088536/21909KGS EITU0154870/19092KGS EITU0356783/23047KGS MAGU2205719/23310KGS |
| Quantity | 4 |
| Unit | BLK |
| WEIGHT | 87358 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 401410098757 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | EVERGREEN LINE |
| VESSEL_NAME | COSCO NETHERLANDS |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | EGLV |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.