9 LLC 974 CENTRE ROADBUILDING 730WILMINGTON , DE 19805UNITED STATES
Exporter
USA
View a sample of DDP SPECIALTY ELECTRONICS US. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of DDP SPECIALTY ELECTRONICS US.
| DATE | 2024-04-10 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | SOUTH KOREA |
| LOADING PORT | THE PORT OF CHARLESTON CHARLESTON SOUTH CAROLINA |
| UNLOADING PORT | BUSAN SOUTH KOREA |
| US EXPORTER NAME | DDP SPECIALTY ELECTRONICS US |
| US EXPORTER ADDRESS | 9 LLC 974 CENTRE ROADBUILDING 730WILMINGTON , DE 19805UNITED STATES |
| HS CODE | 102403 |
| PRODUCT DESCRIPTION | CARTON3403990000 (HS)10 CARTONS24 KGM0.333 MTQLOADED INTO1 20 CONTAINER(S)MOLYKOTE(R) HIGH VACUUM GREASE150 G (5.3 U.S. FL OZ) /21X14X21 TUBENET WEIGHT :18.0000 KG3403990000 (HS)120 CARTONS289 KGM4 MTQLOADED INTO1 20 CONTAINER(S)MOLYKOTE(R) HIGH VACUUM GREASE150 G (5.3 U.S. FL OZ) /21X14X21 TUBENET WEIGHT :216.0000 KG3403990000 (HS)8 CARTONS142 KGM0.178 MTQLOADED INTO1 20 CONTAINER(S)MOLYKOTE(R) 7 RELEASE COMPOUND3.6 KG (8 LB) /22X22X19 PAIL 4 PAILS IN CARTONNET WEIGHT :115.2000 KG3403990000 (HS)10 CARTONS176.8 KGM0.16 MTQLOADED INTO1 20 CONTAINER(S)MOLYKOTE(R) 111 COMPOUND 3.6 KGPAIL 4 PAILS IN CARTONNET WEIGHT :144.0000 KG3403990000 (HS)100 CARTONS241 KGM3.334 MTQLOADED INTO1 20 CONTAINER(S)MOLYKOTE(R) HIGH VACUUM GREASE150 G (5.3 U.S. FL OZ) /21X14X21 TUBENET WEIGHT :180.0000 KG3403990000 (HS)5 CARTONS89 KGM0.112 MTQLOADED INTO1 20 CONTAINER(S)MOLYKOTE(R) 7 RELEASE COMPOUND3.6 KG (8 LB) /22X22X19 PAIL 4 PAILS IN CARTONNET WEIGHT :72.0000 KG3403990000 (HS)8 PAIL39 KGM0.04 MTQLOADED INTO1 20 CONTAINER(S)MOLYKOTE(TM) 3451 CHEMICAL RESISTANTBEARING GREASE 4.5KG PAIL, 4 PER CARTONNET WEIGHT :36.0000 KG3403990000 (HS)10 CARTONS176.8 KGM0.16 MTQLOADED INTO1 20 CONTAINER(S)MOLYKOTE(R) 111 COMPOUND 3.6KG PAIL 4 PAILS IN CARTONNET WEIGHT :144.0000 KG4 X IPPC COMPLIANT WOOD PALLET (ECMU1908807)FREIGHT PREPAID00507006664240979744AES X20240319427047 / ETUS14220306973DESTINATION CONTROL STATEMENTSFCL CARGOPORT TO PORTFCL/FCLCHB 4660CONSIGNEE CONTINUED:TEL NO. 82-2-2222-5200NOTIFY PARTY CONTINUED:PH NO. 51 603 1500FAX 51 719 9683DGFKR-DUPONT-OFRIMP@DHL.COMZN - FOR SEA SHIPMENTZO - FOR AIR SHIPMENT2ND NOTIFY:DHL GLOBAL FORWARDING (FF) YA PARTNERCARGO TERMINAL B/C, 124, 295 BEON-GILGONGHANGDONG-RO JUNG-GU INCHEON INCHEON GWANGYEOGSI 22380 SOUTH KOREATOTALRECEIVED FOR SHIPMENT CMA CGM NORMA 01-APR-2024CMA CGM (AMERICA) LLC AS AGENTS FOR THE CARRIER |
| Quantity | 271 |
| Unit | |
| WEIGHT | 1177.6 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | NAM6799207 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | COMPAGNIE MARITIME DAFFRETEMEN |
| VESSEL_NAME | CMA CGM NORMA |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | CMDU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.