2443 WARRENVILLE RD STE 510 LISLE IL 605324354, US T 6304931401 LISLE IL US 60532
Exporter
USA
View a sample of SCOULAR GLOBAL SHIPPING. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of SCOULAR GLOBAL SHIPPING.
| DATE | 2024-04-02 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | PANAMA |
| LOADING PORT | NEW YORK NEWARK AREA NEWARK NEW JERSEY |
| UNLOADING PORT | PANAMA CANAL CARIBBEAN PAN |
| US EXPORTER NAME | SCOULAR GLOBAL SHIPPING |
| US EXPORTER ADDRESS | 2443 WARRENVILLE RD STE 510 LISLE IL 605324354, US T 6304931401 LISLE IL US 60532 |
| HS CODE | 110423 |
| PRODUCT DESCRIPTION | 400 BAG(S) 9424.000KGS CCG040 DEGERMED YELLOW CORN GRITS 50LB TOTAL GROSS WEIGHT: 20,776.000 LBS TOTAL NET WEIGHT: 20,000.000 LBS HTS CODE: 1104.23 HS CODE: 1104230000 US ADDITIONAL INFORMATION: |
| Quantity | 400 |
| Unit | BAG |
| WEIGHT | 9424 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 404440171368 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | EVERGREEN LINE |
| VESSEL_NAME | EVER FAITH |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | EGLV |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.