800 DILLON DR WOOD DALE IL 60191UNITED STATES
Exporter
USA
View a sample of PINPOINT GLOBAL LOGISTICS LTD. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of PINPOINT GLOBAL LOGISTICS LTD.
| DATE | 2024-04-07 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | AUSTRALIA |
| LOADING PORT | NEW YORK NEWARK AREA NEWARK NEW JERSEY |
| UNLOADING PORT | SYDNEY AUSTRALIA |
| US EXPORTER NAME | PINPOINT GLOBAL LOGISTICS LTD |
| US EXPORTER ADDRESS | 800 DILLON DR WOOD DALE IL 60191UNITED STATES |
| HS CODE | 116601 |
| PRODUCT DESCRIPTION | PIECE3913901000 (HS)1 PIECE(S)1660 LBR1.951 MTQCHEMICALS (NON-HAZ)3906901000 (HS)2 PIECE(S)3155 LBR3.448 MTQCHEMICALS (NON-HAZ)3811210000 (HS)10 PIECE(S)15425 LBR12.979 MTQCHEMICALS (NON-HAZ)2710193030 (HS)10 PIECE(S)18100 LBR13.274 MTQHYDRAULIC FLUID(NON-HAZMAT)2905399000 (HS)2 PIECE(S)1921 LBR2.655 MTQCOSMETIC RAW MATERIALFREIGHT COLLECTTOTALSHIPPED ON BOARD SEATRADE BLUE 06-APR-2024 CMACGM (AMERICA) LLC AS AGENTS FOR THE CARRIER |
| Quantity | 25 |
| Unit | |
| WEIGHT | 18262.08 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | NAM6807668 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | COMPAGNIE MARITIME DAFFRETEMEN |
| VESSEL_NAME | SEATRADE BLUE |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | CMDU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.