12866 ANN ST, UNIT 1, SANTA FE SPRINGS CA US 90670
Exporter
USA
View a sample of HI MAT EXPRESS. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of HI MAT EXPRESS.
| DATE | 2024-04-08 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CHINA |
| LOADING PORT | THE PORT OF CHARLESTON CHARLESTON SOUTH CAROLINA |
| UNLOADING PORT | TSINGTAO CHN |
| US EXPORTER NAME | HI MAT EXPRESS |
| US EXPORTER ADDRESS | 12866 ANN ST, UNIT 1, SANTA FE SPRINGS CA US 90670 |
| HS CODE | 120241 |
| PRODUCT DESCRIPTION | S.L.A.C.: 14 BULKS OF GROUNDNUT INSHELLS HS CODE 120241 DRYU9439928/ 1 BULK / 21910 KGS / 50CBM TXGU5746789/ 1 BULK / 22270 KGS / 50CBM EGHU9418057/ 1 BULK / 22100 KGS / 50CBM EITU9174603/ 1 BULK / 21760 KGS / 50CBM EISU8538800/ 1 BULK / 22150 KGS / 50CBM TCNU3953486/ 1 BULK / 22110 KGS / 50CBM EITU1099437/ 1 BULK / 21750 KGS / 50CBM TRHU6466675/ 1 BULK / 22370 KGS / 50CBM CAAU5438149/ 1 BULK / 22490 KGS / 50CBM TRHU4591615/ 1 BULK / 22390 KGS / 50CBM TLLU1624733/ 1 BULK / 22210 KGS / 50CBM EITU9305555/ 1 BULK / 22250 KGS / 50CBM EMCU1688678/ 1 BULK / 22560 KGS / 50CBM GAOU6675580/ 1 BULK / 21990 KGS / 50CBM |
| Quantity | 14 |
| Unit | BLK |
| WEIGHT | 310310 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 401410107225 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | EVERGREEN LINE |
| VESSEL_NAME | THALASSA MANA |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | EGLV |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.