1470 EXPOSITION WAY SUITE 110 SAN DIEGO CA 92154UNITED STATES
Exporter
USA
View a sample of EXPEDITORS - SAN. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of EXPEDITORS - SAN.
| DATE | 2024-04-29 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CHINA |
| LOADING PORT | PORT OF LONG BEACH LONG BEACH CALIFORNIA |
| UNLOADING PORT | KR PUSAN |
| US EXPORTER NAME | EXPEDITORS - SAN |
| US EXPORTER ADDRESS | 1470 EXPOSITION WAY SUITE 110 SAN DIEGO CA 92154UNITED STATES |
| HS CODE | 120929 |
| PRODUCT DESCRIPTION | SHIPPER S LOAD AND COUNT2X40ST CONTAINER(S)SEEDS, NOSGENERAL CONTRACT RATE:HTS CODE : 120929FREIGHT PREPAIDCOUNTRY OF ORIGIN :UNITED STATES |
| Quantity | 1600 |
| Unit | BAG |
| WEIGHT | 40316 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICEE9613600 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | HYUNDAI PLUTO |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.