735 SUNRISE AVE. 95661 ROSEVILLE, CA ROSEVILLE CA US 95661
Exporter
USA
View a sample of OL USA LLC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of OL USA LLC.
| DATE | 2024-04-23 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CHINA TAIWAN |
| LOADING PORT | PORT OF TACOMA TACOMA WASHINGTON |
| UNLOADING PORT | KAOHSIUNG TWN |
| US EXPORTER NAME | OL USA LLC |
| US EXPORTER ADDRESS | 735 SUNRISE AVE. 95661 ROSEVILLE, CA ROSEVILLE CA US 95661 |
| HS CODE | 120929 |
| PRODUCT DESCRIPTION | 1 X 40 HC S.L.A.C. 1120 BAGS GRASS SEED NET WT: 25,424.00 KGS H.S. CODE:1209.29 # FAX 86 22 88378277/78 ORIENTSTAR_TSN@ORIENTSTARGROUP.COM ROYLI.SZX@ORIENTSTARGROUP.COM SAMWANG_TSN@ORIENTSTARGROUP.COM |
| Quantity | 1120 |
| Unit | BAG |
| WEIGHT | 25536 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 404440162288 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | EVERGREEN LINE |
| VESSEL_NAME | EVER FAR |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | EGLV |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.