17W775 BUTTERFIELD ROAD SUITE 103B TAX ID36-4278733 OAKBROOK TERRACE IL 60181
Exporter
USA
View a sample of CAROTRANS INTERNATIONAL INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of CAROTRANS INTERNATIONAL INC.
| DATE | 2024-04-12 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | SPAIN |
| LOADING PORT | NEW YORK NEW YORK |
| UNLOADING PORT | ES BARCELONA |
| US EXPORTER NAME | CAROTRANS INTERNATIONAL INC |
| US EXPORTER ADDRESS | 17W775 BUTTERFIELD ROAD SUITE 103B TAX ID36-4278733 OAKBROOK TERRACE IL 60181 |
| HS CODE | 120950 |
| PRODUCT DESCRIPTION | SHIPPER S LOAD AND COUNT1X40HC CONTAINER(S)1 TANK / 2095.000 GROSSPORTABLE TANK (T21), UN 1993,FLAMMABLE LIQUID, N.O.S.,(TETRAISOPROPYL TITANATE51% IN HEPTANE), 3, II, FLASH -4C, EMSF-E,S-E, BOULDER SCIENTIFICCOMPANY, (MARINE POLLUTANT)24 HR EMERGENCYPHONE: 813-248-0585COMPANY: CHEMTEL MIS5239668(CTI BOOKING # CHXBAR2412010)1146.000 NET1 TANK / 2018.000 GROSSPORTABLE TANK (T21), UN 1993,FLAMMABLE LIQUID, N.O.S.,(PERFLUOROARYLBORATESALT IN METHYCYCLOHEXANE), 3, II,FLASH -3.9 C, EMS F-E,S-E,BOULDER SCIENTIFIC COMPANY,(MARINE POLLUTANT)24 HR EMERGENCYPHONE: 813-248-0585COMPANY: CHEMTEL MIS5239668(CTI BOOKING # CHXBAR2412010)1088.000 NET |
| Quantity | 34 |
| Unit | TANK |
| WEIGHT | 22960.12 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICE92193600 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | CMA CGM DALILA |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.