EIN 36416 7315 7751 W. 88TH ST. 60455 BRIDGEVIEWILLINOIS UNITED STATES
Exporter
USA
View a sample of ATLANTIC EXPRESS CORP. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of ATLANTIC EXPRESS CORP.
| DATE | 2024-04-24 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | LITHUANIA |
| LOADING PORT | THE PORT OF CHARLESTON CHARLESTON SOUTH CAROLINA |
| UNLOADING PORT | ES ALGECIRAS |
| US EXPORTER NAME | ATLANTIC EXPRESS CORP |
| US EXPORTER ADDRESS | EIN 36416 7315 7751 W. 88TH ST. 60455 BRIDGEVIEWILLINOIS UNITED STATES |
| HS CODE | 122000 |
| PRODUCT DESCRIPTION | SHIPPER S LOAD AND COUNT1X40HC CONTAINER(S)1 UNIT220.900 KGS / 2.087 CBM2023 HARLEY-DAVIDSONMAROON AND BLACKVIN: 1HD1ZC418PB3172451 UNIT1,508.190 KGS / 14.246 CBM2020 CHEVROLET EQUINOXWHITEVIN: 3GNAXKEV8LS7032051 UNIT1,587.570 KGS / 12.855 CBM2022 BUICK ENCORE GXWHITEVIN: KL4MMDSL9NB0314521 UNIT1,513.640 KGS / 14.399 CBM2021 HONDA CR-VGRAY LIGHTVIN: 2HKRW1H83MH414145TOTAL GROSS WEIGHT:10,649.000 LBSFW>BRIDGEVIEW ILLINOIS UNITED STATES |
| Quantity | 4 |
| Unit | UNIT |
| WEIGHT | 4830.3 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICEL1584300 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | NAGOYA EXPRESS |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.