EIN 36416 7315 7751 W. 88TH ST. 60455 BRIDGEVIEWILLINOIS UNITED STATES
Exporter
USA
View a sample of ATLANTIC EXPRESS CORP. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of ATLANTIC EXPRESS CORP.
| DATE | 2024-04-24 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | LITHUANIA |
| LOADING PORT | THE PORT OF CHARLESTON CHARLESTON SOUTH CAROLINA |
| UNLOADING PORT | ES ALGECIRAS |
| US EXPORTER NAME | ATLANTIC EXPRESS CORP |
| US EXPORTER ADDRESS | EIN 36416 7315 7751 W. 88TH ST. 60455 BRIDGEVIEWILLINOIS UNITED STATES |
| HS CODE | 122920 |
| PRODUCT DESCRIPTION | SHIPPER S LOAD AND COUNT1X40HC CONTAINER(S)1 UNIT2,292.910 KGS / 16.576 CBM2024 PORSCHE CAYENNESILVERVIN: WP1AL2AYXRDA323871 UNIT1,648.810 KGS / 12.016 CBM2021 PORSCHE 911BLUEVIN: WP0AD2A96MS257353TOTAL GROSS WEIGHT: 8,690.000 LBSCN>LITHUANIA 37067252333NP>LITHUANIA 37067252333FW>BRIDGEVIEW ILLINOIS UNITED STATES |
| Quantity | 2 |
| Unit | UNIT |
| WEIGHT | 3941.72 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICED8924900 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | NAGOYA EXPRESS |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.