EIN 36416 7315 7751 W. 88TH ST. 60455 BRIDGEVIEWILLINOIS UNITED STATES
Exporter
USA
View a sample of ATLANTIC EXPRESS CORP. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of ATLANTIC EXPRESS CORP.
| DATE | 2024-04-24 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | LITHUANIA |
| LOADING PORT | THE PORT OF CHARLESTON CHARLESTON SOUTH CAROLINA |
| UNLOADING PORT | ES ALGECIRAS |
| US EXPORTER NAME | ATLANTIC EXPRESS CORP |
| US EXPORTER ADDRESS | EIN 36416 7315 7751 W. 88TH ST. 60455 BRIDGEVIEWILLINOIS UNITED STATES |
| HS CODE | 124000 |
| PRODUCT DESCRIPTION | SHIPPER S LOAD AND COUNT1X40HC CONTAINER(S)1 UNIT /240.860 KGS / 2.598 CBM2019 BMW C650GTBLACKVIN: WB10C1504KZ3165351 UNIT /1,880.140 KGS / 24.404 CBM2020 TOYOTA HIGHLANDERBLUE LIGHTVIN: 5TDGZRAH3LS0291521 UNIT /2,490.220 KGS / 14.047 CBM2023 LINCOLN CORSAIRSILVERVIN: 5LMCJ1CA8PUL038211 UNIT /2,256.170 KGS / 16.121 CBM2012 VOLKSWAGEN TOUAREGWHITEVIN: WVGEK9BP7CD006580TOTAL GROSS WEIGHT:15,140.000 LBSFW> UNITED STATES |
| Quantity | 4 |
| Unit | UNIT |
| WEIGHT | 6867.39 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICED8929700 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | NAGOYA EXPRESS |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.