, 7575 FULTON STREE T EAADA MI 49355UNITED STATES
Exporter
USA
View a sample of ACCESS BUSINESS GRO UP INTE LLC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of ACCESS BUSINESS GRO UP INTE LLC.
| DATE | 2024-04-04 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | JAMAICA |
| LOADING PORT | NEW YORK NEW YORK |
| UNLOADING PORT | KINGSTON |
| US EXPORTER NAME | ACCESS BUSINESS GRO UP INTE LLC |
| US EXPORTER ADDRESS | , 7575 FULTON STREE T EAADA MI 49355UNITED STATES |
| HS CODE | 124111 |
| PRODUCT DESCRIPTION | 2115 CTN LOADED ON 38 PALLETSETHANOL SOLUT3 , UN 1170PG II , 1DANGEROUS GOODS SHIPMENT103 HAZ @ 622.20 KGS2012 NON HAZ @ 16833.38 KGSNUTRILITE GARLIC, NUTRILITE HAIR,SKIN &NAILS, VITAMIN C PLUS, VITAMIN BCOMPLEX, ALL PLANT PROTEINPOWDER,NUTRILITECAL MAG D, SMOOTH MOISTURESHAMPOO,ANTI HAIRFALL SHAMPOO, COLOR REPAIRSHAMPOO, SMOOTH MOISTURE CONDITIONEROVERNIGHT REPAIR TREATMENT,ANTI-HAIRFALLCONDITIONER,NUTRILTE DAILYPLUS 30,SUPLEMENTO DIETARIO A BASEDEVITAMINS YMINERALES,IDEAL RADIANCE CC CREAM,PHYTO POWDER-ORANGE, CHERRY,REVITALIZING MASK TUBE, GLISTER KIDSTOOTHPASTE, SIGNATURE SELECTPERSONALISED SERUM,OMEGA 3PLUS,MULTI-ACTION TOOTHPASTE, MULTI ACTIONTRAVELTOOTHPASTE, ORAL RINSE, MULTI ACTIONTOOTHBRUSH, MINT REFRESHERSPRAY,G&HREFRESH BODY MILK, PROTECTHAND SOAPCOMPLEXION BAR,STUDIO HIGHLIGHTING &COOLING EYE SERUM, OMEGA 3PLUS 90S.**SUPPRESS PRECARRIAGE****ATTN: FREDDY URREGO PH:571-6444420NIT #830007716-8.103 PKGS UN1170, ETHANOL SOLUTION,3, II, LTD QTY, EMS GUIDEF-E, S-DFP 16.7 DEG. C CC 124111SP1GLISTER MINT REFRESHER SPRAY288 14ML METAL CANS IN FIBER BOX |
| Quantity | 2115 |
| Unit | CTN |
| WEIGHT | 17455.58 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | SMLU7995095A |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | SEABOARD MARINE LTD |
| VESSEL_NAME | ERATO |
| CONTAINER NO | SMLU7913190 |
| TEU | 2 |
| SCAC CODE | SMLU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.