7141 OFFICE CITY DRSTE 230HOUSTON, TX 77087
Exporter
USA
View a sample of SAFARI CARGO LLC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of SAFARI CARGO LLC.
| DATE | 2024-04-21 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | GERMANY |
| LOADING PORT | HOUSTON HOUSTON TEXAS |
| UNLOADING PORT | BREMERHAVEN GERMANY |
| US EXPORTER NAME | SAFARI CARGO LLC |
| US EXPORTER ADDRESS | 7141 OFFICE CITY DRSTE 230HOUSTON, TX 77087 |
| HS CODE | 124358 |
| PRODUCT DESCRIPTION | UNITS870323 (HS)1 UNIT 2435.82KG2019 BMW X7VIN# 5UXCW2C52KL0848231 UNIT 2224.89KG2017 DODGE DURANGOVIN# 1C4SDJET7HC9073131 UNIT 1945.02KG2016 AUDI A7VIN# WAUWGAFC7GN063913TOTALSHIPPED ON BOARD CMA CGM SAN FRANCISCO 21-APR-2024 CMA CGM (AMERICA) LLC AS AGENTS FOR THECARRIER |
| Quantity | 3 |
| Unit | |
| WEIGHT | 6605.73 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | NAM6773244 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | COMPAGNIE MARITIME DAFFRETEMEN |
| VESSEL_NAME | CMA CGM SAN FRANCISCO |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | CMDU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.