EIN 36416 7315 7751 W. 88TH ST. 60455 BRIDGEVIEWILLINOIS UNITED STATES
Exporter
USA
View a sample of ATLANTIC EXPRESS CORP. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of ATLANTIC EXPRESS CORP.
| DATE | 2024-04-24 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | NETHERLANDS |
| LOADING PORT | THE PORT OF CHARLESTON CHARLESTON SOUTH CAROLINA |
| UNLOADING PORT | ES ALGECIRAS |
| US EXPORTER NAME | ATLANTIC EXPRESS CORP |
| US EXPORTER ADDRESS | EIN 36416 7315 7751 W. 88TH ST. 60455 BRIDGEVIEWILLINOIS UNITED STATES |
| HS CODE | 128500 |
| PRODUCT DESCRIPTION | SHIPPER S LOAD AND COUNT1X40HC CONTAINER(S)1 UNIT / 285.760 KGS /2.017 CBM2018 KAWASAKI ZX-10R SILVERVIN: JKAZXCR11JA0071111 UNIT / 1,791.690 KGS /14.815 CBM2021 BMW 7 SERIES BLACKVIN: WBA7U2C05MCE614971 UNIT / 1,935.030 KGS /14.384 CBM2018 PORSCHE PANAMERA WHITEVIN: WP0AA2A71JL1140951 UNIT / 1,789.880 KGS /15.810 CBM2024 SUBARU OUTBACK WHITEVIN: 4S4BTGPD5R3165681TOTAL GROSS WEIGHT:12,792.000 LBSCN>KAROLIS.RACKAUSKAS@GMAIL.COMLT-45276 KAUNASLITHUANIAFW>UNITED STATES |
| Quantity | 4 |
| Unit | UNIT |
| WEIGHT | 5802.36 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICEL0762700 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | NAGOYA EXPRESS |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.