7001 MARTIN LUTHER KING BOULEVARD PARIS KY US 40361
Exporter
USA
View a sample of VWR INTERNATIONAL INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of VWR INTERNATIONAL INC.
| DATE | 2024-04-20 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | BELGIUM |
| LOADING PORT | WILMINGTON WILMINGTON NORTH CAROLINA |
| UNLOADING PORT | ANTWERP BEL |
| US EXPORTER NAME | VWR INTERNATIONAL INC |
| US EXPORTER ADDRESS | 7001 MARTIN LUTHER KING BOULEVARD PARIS KY US 40361 |
| HS CODE | 281511 |
| PRODUCT DESCRIPTION | HAZARDOUS DETAILS: UN: 1823, SODIUM HYDROXIDE , SOLID , CLASS: 8, PG: II, EMS: F-A S-B, AVA NTOR PERFORMANCE MATERIALS CHEMTREC +1-703-52 7-3887,SG:18 UN NUMBER : 1823 IMO CLASS : 8 PSN : SODIUM HYDROXIDE, SOLI D LOADED INT O 1 40 HIGH CUBE CONTAINER SODIUM HYDROXIDE NF PELLE UN 1823,SODIUM HYDROXIDE UN 1823, SODIUM HYDROXIDE, SOLI D,CLASS 8 ,PKG GRP II, CORROSIV E FA,SB FLASHPOINT 0 CE BOTTLE, MAL L 2500CC HDPE WIDE MOUTH 2815110000 CHEMICA LS NET WEIGHT :19.9920 KGS HS-NO 2815110000 HS 2815110000 0.039 M3 AES# ITN NO:X202 40415931928 LOADED ONTO 20 PALLETS LOADED INTO 1 40 HIG H CUBE CONTAINER SODIUM CHLORIDE, USP/MULT30 GALLON OPEN HEAD POLYETHYLENE DRU 2501000000 CHEMICALS NET WEIGHT :11997.8400 KGS HS-N O 2501000000 HS 2501000000 21.072 M3 LOADED INTO 1 40 HIGH CUBE CONTAINER SODIUM CHLORIDE GRAN, USP 14GALLON OPEN HEAD POLYET HYLENE DRU 2501000000 CHEMICALS NET WEIGHT :499.9100 KGS HS-NO 2501000000 HS 25010000 00 0.96 M3 LOADED INTO 1 40 HIGH CUBE CONTAINER SODIUM CHLORIDE GRAN, USP 14GALLON OPEN HEAD POLYET HYLENE DRU 2501000000 CHEMICALS NET WEIGHT :1249.7750 KGS HS-NO 2501000000 HS 2501000 000 2.4 M3 LOADED INTO 1 40 HIGH CUBE CONTAINER SODIUM PHOSPHATE,DIBAS,AN 5GAL POLYETHYLENE PAIL :S CREW TOP 2835220000 CHEMICALS NET WEIGHT:5 9.9750 KGS HS-NO 2835220000 HS 2835220000 0.084 M3 LOADED INTO 1 40 HIGH CUBE CONTAINER POLYSO RBATE 80(VEG), M-CO AMBER GLASS BOTTLE 3402 421000 CHEMICALS NET WEIGHT :15.9750 KGS H S-NO 3402421000 HS 3402421000 0.362 M3 LOADED INTO 1 40 HIGH CUBE CONTAINER SODIUM CHLORIDE GRAN, USP 14GALLON OPEN HEAD POLYET HYLENE DRU 2501000000 CHEMICALS NET WEIGHT :1999.6400 KGS HS-NO 2501000000 HS 2501000 000 3.84 M3 |
| Quantity | 277 |
| Unit | DRM |
| WEIGHT | 17313 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 134578600 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | INDEPENDENT CONTAINER LINE LTD |
| VESSEL_NAME | INDEPENDENT FUTURE |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | IILU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.