2431 AVIATION AVE STE 709 NORTH CHARLESTON, SC29406 UNITED STATES OF AMERICA SH
Exporter
USA
View a sample of SCHENKER INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of SCHENKER INC.
| DATE | 2024-04-04 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | JAPAN |
| LOADING PORT | GEORGIA PORTS AUTHORITY SAVANNAH GEORGIA |
| UNLOADING PORT | KR PUSAN |
| US EXPORTER NAME | SCHENKER INC |
| US EXPORTER ADDRESS | 2431 AVIATION AVE STE 709 NORTH CHARLESTON, SC29406 UNITED STATES OF AMERICA SH |
| HS CODE | 701990 |
| PRODUCT DESCRIPTION | SHIPPER S LOAD AND COUNT1X20ST CONTAINER(S)MICRO GLASS FIBER HS 7019.90.5020SH>AS AGENT OF THE GREAT OCEAN LINEPLCN>AS AGENT OF THE GREAT OCEAN LINEPLNP>AS AGENT OF THE GREAT OCEAN LINEPLFW>UNITED STATES OF AMERICA |
| Quantity | 8 |
| Unit | PALLET |
| WEIGHT | 2992.77 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICED8378500 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | SOUTHAMPTON EXPRESS |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.