1R NEWBURY STREET PEABODY, MA 01960
Exporter
USA
View a sample of SGL EXPRESS LINE. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of SGL EXPRESS LINE.
| DATE | 2024-04-28 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CHINA |
| LOADING PORT | PORT OF BOSTON BOSTON MASSACHUSETTS |
| UNLOADING PORT | DAGU TANGGU CHN |
| US EXPORTER NAME | SGL EXPRESS LINE |
| US EXPORTER ADDRESS | 1R NEWBURY STREET PEABODY, MA 01960 |
| HS CODE | 701990 |
| PRODUCT DESCRIPTION | SLAC: 24 PALLETS NON-WOVEN GLASS FIBER ROLLS;REF: P O# 4500352325 HS CODE: 7019.90 HS CODE: 701990 X20240419251450 |
| Quantity | 24 |
| Unit | ROL |
| WEIGHT | 8686.89 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | NYC9075038 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | ZIM ISRAEL NAVIGATION CO |
| VESSEL_NAME | ZIM CORAL |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | ZIMU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.