204 ELMWOOD AVESHARON SH - PHILADEPHIA
Exporter
USA
View a sample of SEKO CONTAINER LINES PTE. LTDFOLCROFT EAST INDUSTRIAL PARK. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of SEKO CONTAINER LINES PTE. LTDFOLCROFT EAST INDUSTRIAL PARK.
| DATE | 2024-04-21 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | FRANCE |
| LOADING PORT | THE PORT OF CHARLESTON CHARLESTON SOUTH CAROLINA |
| UNLOADING PORT | FR FOS SUR MER BOUCHESDU R |
| US EXPORTER NAME | SEKO CONTAINER LINES PTE. LTDFOLCROFT EAST INDUSTRIAL PARK |
| US EXPORTER ADDRESS | 204 ELMWOOD AVESHARON SH - PHILADEPHIA |
| HS CODE | 830710 |
| PRODUCT DESCRIPTION | SHIPPER S LOAD AND COUNT1X20ST CONTAINERFLEXIBLE PIPE/HTS 830710SH>AVE SHARON HILL PA 19079-1005UNITED STATESEORI: NLAMERICAFW>INDUSTRIAL PARK204 ELMWOOD AVESHARON HILL PA 19079-1005UNITED STATES |
| Quantity | 1 |
| Unit | CRATE |
| WEIGHT | 1485 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICEC5297800 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | BREMEN EXPRESS |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.