3412 EAST MARKET STREET SUITE EYORK PA 17402YORK, PA 17402
Exporter
USA
View a sample of SESCO USA. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of SESCO USA.
| DATE | 2024-04-19 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | SAUDI ARABIA |
| LOADING PORT | NEW YORK NEW YORK |
| UNLOADING PORT | DAMMAM 04 SAUDI ARABIA |
| US EXPORTER NAME | SESCO USA |
| US EXPORTER ADDRESS | 3412 EAST MARKET STREET SUITE EYORK PA 17402YORK, PA 17402 |
| HS CODE | 830710 |
| PRODUCT DESCRIPTION | (PALLET) ELECTRICALEQUIPMENT (HARMONIZED CODE: 830710)OR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. (PALLET) ELECTRICALEQUIPMENTFREIGHT COLLECT (HARMONIZED CODE: 830710)OR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. |
| Quantity | 169 |
| Unit | PACKAGE(S) |
| WEIGHT | 54708.83 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | MEDUVJ019177 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MEDITERRANEAN SHIPPING COMPANY |
| VESSEL_NAME | MSC ALINA |
| CONTAINER NO | MSDU5901887,MSMU8987345,FFAU3704006,TRHU6804279,TGBU9847877 |
| TEU | 10 |
| SCAC CODE | MSCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.