1500 W. CARSON ST, SUITE 100EIN 36-4278733LONG BEACH CA 90810
Exporter
USA
View a sample of CAROTRANS INTERNATIONAL INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of CAROTRANS INTERNATIONAL INC.
| DATE | 2024-04-21 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | AUSTRALIA |
| LOADING PORT | THE PORT OF LOS ANGELES LOS ANGELES CALIFORNIA |
| UNLOADING PORT | MELBOURNE |
| US EXPORTER NAME | CAROTRANS INTERNATIONAL INC |
| US EXPORTER ADDRESS | 1500 W. CARSON ST, SUITE 100EIN 36-4278733LONG BEACH CA 90810 |
| HS CODE | 840549 |
| PRODUCT DESCRIPTION | 1 PIECE(S)976 KGM5.21 MTQX202403056454611 SKID OILFIELD SUPPLIESSHIPMENT NUMBE: 19653HS CODE: 8405.49, 8412.21,7307.23, 8431.43, 4010.39,6211.325 PIECE(S)1273.7 KGM12.15 MTQX202404117935105 PALLETS APPARELHS CODE: 6108.11.0000,9505.90.600012 PIECE(S)6781 KGM5.71 MTQX2024041183075412 CRATES ALUMINUM ALLOY,PLATEALUMINUM ALLOY, PLATEHS CODE:7606129 PIECE(S)1001.089 KGM7.8 MTQX202403258228989 PALLETS RUBBER AUTOPARTSHS CODE: 4016.93.00003 PIECE(S)313 KGM4.35 MTQX202403280635063 PIECES COMPUTER PARTSHS CODE 8441.10.00004 PIECE(S)1142.157 KGM9.439 MTQX202404159686184 PLTS NON HAZ ESSENTIAL OILSHS CODE: 8509.40.90004202.12.9000 4202.92.00007615.10.9000 3924.90.00009617.00.1900 3926.90.90906110.30.1020 6110.20.2046 |
| Quantity | 34 |
| Unit | PIECES |
| WEIGHT | 11486.95 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | OCE0293142 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | ANL CONTAINER LINE |
| VESSEL_NAME | MAERSK RUBICON |
| CONTAINER NO | CMAU8433001 |
| TEU | 2 |
| SCAC CODE | ANLC |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.