1500 W. CARSON ST, SUITE 100 EIN 36-4278733 LONGBEACH CA 90810
Exporter
USA
View a sample of CAROTRANS INTERNATIONAL INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of CAROTRANS INTERNATIONAL INC.
| DATE | 2024-04-10 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | NETHERLANDS |
| LOADING PORT | THE PORT OF LOS ANGELES LOS ANGELES CALIFORNIA |
| UNLOADING PORT | NL ROTTERDAM |
| US EXPORTER NAME | CAROTRANS INTERNATIONAL INC |
| US EXPORTER ADDRESS | 1500 W. CARSON ST, SUITE 100 EIN 36-4278733 LONGBEACH CA 90810 |
| HS CODE | 840734 |
| PRODUCT DESCRIPTION | NYKU4829215:1 PX / 189 KGS, X202403227274941DRY MOTORAUTOMOTOV(NON-HAZ)HS CODE: 8407.341 LV / 213 KGS, NO EEI 30.40(A)1 US GOVERNMENT HOUSHEOLD GOODSAND PERSOANL PROPERTY SHIPMENTDIPLOMATIC-CARGOHS CODE: 9804.006 PS / 6538 KGS, X202403269129676 ARUBA SEEDSHS CODE: 0713.33NETHERLANDSEORI: NL8112470901 PX / 177 KGS, X202403194565751PARTS FORMECHANICAL /ELECTRICALASSEMBLY; PARTS FORCABLEHARNESS & ASSEMBLYHS CODES:3926.90.99858544.42.9090,9026.20.80008471.80.10005 PX / 2394 KGS, NOEEI 30.2(D)(1)5 LITHIUMBATTERIES, NEWHS CODE: 8507.60.0020UN 3480, LITHIUMIONBATTERIES, CLASS 9, EMS: F-A,SI, 360NEW BATTERIES TOTAL,NOT FOR SAMSUNG OR VIVO., 90 FIBERBOARDBOXES(4G)NW: 478.8 KGGW: 2394 KG24HR EMERGENCY CONTACTCHEMTREC 703-527-38871 PX / 217.724 KGS, X202403194659341 INK PADSHS CODE: 9612.20.00005 PX / 2436 KGS, X202403291156385 476 BOXESOFSHAMPOO/CONDITIONER/HAIRSTYLING PRODUCTSHS CODES:3305.90.00003305.10.0000 /3304.99.50003307.10.00001 PX / 83.915 KGS, X202403291184281 AUTO PARTSHS CODES:3926.90.99858205.59.3080 /8544.42.90909026.20.80007 BX / 4760.954 KGS, X2024032055859977 PACKAGES(CONSISTING OF 7BOXES ) NICKELTURNINGSSCRAPGROSS: 10,496LBSTARE:658 LBSNET: 9,838LBSHS CODE: 7503.00.0000.ALL CHARGES PREPAID1 PX / 404 KGS, X202404033540711 SKIMBOARDSHS CODE:9506.19.00003 PX / 2912.03 KGS, X202403291069273 181 PACKAGES OFMANICURE/PEDICUREPREPARATIONS1 BOX NONHAZGW: 1 KGUN 1247, METHYLMETHACRYLATEMONOMER,STABILIZED, CLASS 3,PGII,(10C), EMS: F-E,S-D,STC 4 X128OZ PLASTIC BOTTLESEACH,180 FIBREBOARD BOXES(4G),SAPT TEMPERATURE75DEGREESCELSIUSNW: 2684 KGGW: 2809KG24HR EMERGENCYCONTACT:INFOTRAC352-323-3500HS CODE:2916.14.20203304.30.00001 PX / 839 KGS, X202404011486731 EXHIBITION GOODS /9023001 PX / 211.83 KGS, X202403290807601 HOODIES AND T-SHIRTSHS CODE: 6102.20, 6109.102 PX / 314.343 KGS, X202403280602442 STOOLSHTS CODE :4901.10HTS CODE: 9401.69FREIGHT COLECTSHIPPER S LOAD AND COUNT1X40HC CONTAINER(S) |
| Quantity | 36 |
| Unit | PIECE |
| WEIGHT | 21690.8 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICEE1350300 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | NYK NEBULA |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.
View Details
View Details
View Details
View Details
View Details
View Details
View Details
View Details
View Details
View Details