1890 NW 96TH AVEDORAL FL 33172
Exporter
USA
View a sample of MY FATHER CIGARS IN C. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of MY FATHER CIGARS IN C.
| DATE | 2024-04-29 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | |
| LOADING PORT | PORT OF ENTRY MIAMI SEAPORT MIAMI FLORIDA |
| UNLOADING PORT | LLP AU ER GTO CORTES |
| US EXPORTER NAME | MY FATHER CIGARS IN C |
| US EXPORTER ADDRESS | 1890 NW 96TH AVEDORAL FL 33172 |
| HS CODE | 841899 |
| PRODUCT DESCRIPTION | 30 PACKAGESKEEPRITE EVAPORATORS FOR THETOBACCO INDUSTRY / 30 MAQUINASEVAPORADORES MARCA KEEPRITE PARA ELSISTEMA DE REFRIGERACION PARA LAINDUSTRIA DEL TABACOHTS: 841899 73 PACKAGES STC16 PALLETS THAT CONTAIN 73PACKAGESFOR THE TOBACCO INDUSTRY /16PALLETS QUECONTIENE 73 BULTOS PARA LAINDUSTRIADEL TABACOHTS: 481390 |
| Quantity | 46 |
| Unit | PACKAGES |
| WEIGHT | 17020 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | SMLU8036602A |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | SEABOARD MARINE LTD |
| VESSEL_NAME | SEABOARD BLUE |
| CONTAINER NO | SMLU8505418,SMLU7867650 |
| TEU | 4.25 |
| SCAC CODE | SMLU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.