800 EAST BEATY STREET DAVIDSON NC 2 DAVIDSON NC US 280369000
Exporter
USA
View a sample of TRANE EXPORT LLC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of TRANE EXPORT LLC.
| DATE | 2024-04-21 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | BRAZIL |
| LOADING PORT | PORT OF ENTRY PORT EVERGLADES FORT LAUDERDALE PORT EVERGLADES FLORIDA |
| UNLOADING PORT | SAO PAULO BRA |
| US EXPORTER NAME | TRANE EXPORT LLC |
| US EXPORTER ADDRESS | 800 EAST BEATY STREET DAVIDSON NC 2 DAVIDSON NC US 280369000 |
| HS CODE | 841899 |
| PRODUCT DESCRIPTION | 1X40 HQ SHIPPERS LOAD AND COUNT AIR CONDITIO NING MACHINERY NCM8418.99 WOODEN PACKAGING USED TREATED/CERTIFIED SHIPPED PERSUANT TO C ONTRACT 299303011 GENERAL CONTRACT RATE29930 3011 FF=5040602653 SI=56H958 SI=56H957 S/C#299303011 FREIGHT PREPAID, SHIPPER LOAD & COUNT AES X20240412874642; MKSU3012418|4 400|24|SV||CY/CY|7712.43|KGM|62.4|MTQ|2379073 52 MRKU5514259|4400|15|SV||CY/CY|6043.21|KGM| 53.03|MTQ|237907352 MRSU4331507|4400|11|SV|| CY/CY|3909.51|KGM|41.29|MTQ|237907352 HASU520 5890|4400|10|SV||CY/CY|2641.27|KGM|27.84|MTQ| 237907352 |
| Quantity | 60 |
| Unit | SKD |
| WEIGHT | 20306.76 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 237907352 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MAERSK LINES INC |
| VESSEL_NAME | MAERSK MONTE ALEGRE |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | MAEU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.