, 7575 FULTON STREE T EAADA MI 49355UNITED STATES
Exporter
USA
View a sample of ACCESS BUSINESS GRO UP INTE LLC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of ACCESS BUSINESS GRO UP INTE LLC.
| DATE | 2024-04-25 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | JAMAICA |
| LOADING PORT | NEW YORK NEW YORK |
| UNLOADING PORT | KINGSTON |
| US EXPORTER NAME | ACCESS BUSINESS GRO UP INTE LLC |
| US EXPORTER ADDRESS | , 7575 FULTON STREE T EAADA MI 49355UNITED STATES |
| HS CODE | |
| PRODUCT DESCRIPTION | 1759 CTN LOADED ON 31 PALLETS****31 PALLETS******NUTRILITE GARLIC,NUTIRLITEVITAMIN BCOMPLEX,ESPONJILLAS SCRUBBUDS,NUTRILITE CAL MAG D, SATINIQUE 28MLSMOOTH MOISTURE SHAMPOO, ANTIHAIRFALL SHAMPOO, SMOOTHMOISTURECONDITIONER,COLOR REPAIR CONDITIONER,OVERNIGHTREPAIR TREATMENT,DUEAL DEFEND SPRAY,TONICO PARA EL CUERO CABELLUDO,EXACT FIT FOUNDATION REFILLRECAMBIO DEMAQUILLAJE EN,SUPLEMENTO DIETARIO ABASEDE VITAMINS, SIGNATURE RECAMBIO DESOMBRA DE OJOS, LIGHT UP LIPGLOSS-REALRED, RASPBERRY KISS, REVITALIZINGMASKTUBE,GLISTER KIDS TOOTHPASTE,SKINNUTRITION RENEWING REACTIVATION,SKIN NUTRITION MICELLAR MAKEUPREMOVER AND CLEANSER,BALANCING JELLYCLEANSER,HYDRATING SMOOTHING TONER,HYDRATINGEYE GEL CREAM, SKIN NUTRITIONBALANCING MATTE DAY LOTIONSPF 30,SKIN NUTRITION RENEWINGREACTIVATION,GLISTER MULTI ACTION TOOTHPASTE,GLISTER MULTI ACTION TOOTHPASTETRAVELSIZE, GO VIBRANT MATTE LIPSTICK,STUDIOCLEANSER AND EXFOLIATOR, REFRESHEXFOLIATING BODY WASH, REFRESH BODYMILK,NUTRILITE OMEGA 3 PLUS, DRAIN BACKSPOUT AND OVERCAP, AMWAY HOME LOCMULTIPURPOSE CLEANER.**SUPPRESS PRECARRIAGE****ATTN: FREDDY URREGO PH:571-6444420NIT #830007716-8 |
| Quantity | 1759 |
| Unit | CTN |
| WEIGHT | 18012.5 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | SMLU8011526A |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | SEABOARD MARINE LTD |
| VESSEL_NAME | ERATO |
| CONTAINER NO | SMLU4602805 |
| TEU | 2 |
| SCAC CODE | SMLU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.
Cargo‑Link USA LLC is based in , 7575 FULTON STREE T EAADA MI 49355UNITED STATES
Yes, the platform offers trade data for a wide range of companies like access-business-gro-up-inte-llc across different industries. Simply search by name or product category.
access-business-gro-up-inte-llc is a leading company in the US that imports lipstick and lipstick articles. Each company profile provides a brief overview based on their export activities and associated product categories.
Monthly import volumes for CARGO LINK USA LLC in April are around 2 export shipments.
By visiting the company’s profile on USImportdata, you can view detailed shipment data, including product types, source countries, and port entries.