2189 HILLSIDE COURT LAKE OSWEGO, OR 97034 U.S.A. LAKE OSWEGO OR US 97034
Exporter
USA
View a sample of ASIA PACIFIC TRADING COMPANY. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of ASIA PACIFIC TRADING COMPANY.
| DATE | 2024-04-23 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CHINA TAIWAN |
| LOADING PORT | PORT OF TACOMA TACOMA WASHINGTON |
| UNLOADING PORT | KAOHSIUNG TWN |
| US EXPORTER NAME | ASIA PACIFIC TRADING COMPANY |
| US EXPORTER ADDRESS | 2189 HILLSIDE COURT LAKE OSWEGO, OR 97034 U.S.A. LAKE OSWEGO OR US 97034 |
| HS CODE | 070190 |
| PRODUCT DESCRIPTION | 1 40RH SLAC: 1064 CARTONS FRESH POTATOES VENT SETTING: 20CMH H.S. CODE: 0701.90 REEFER CONTAINER TEMPERATURE SET AT 38.0 F. |
| Quantity | 1064 |
| Unit | CTN |
| WEIGHT | 24131 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 404440300028 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | EVERGREEN LINE |
| VESSEL_NAME | EVER FAR |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | EGLV |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.