175 FILBERT ST. SUITE 201 OAKLAND CA 94607-2524 OAKLAND CA US 94607
Exporter
USA
View a sample of PARAMOUNT EXPORT COMPANY. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of PARAMOUNT EXPORT COMPANY.
| DATE | 2024-04-06 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CHINA TAIWAN |
| LOADING PORT | PORT OF TACOMA TACOMA WASHINGTON |
| UNLOADING PORT | KAOHSIUNG TWN |
| US EXPORTER NAME | PARAMOUNT EXPORT COMPANY |
| US EXPORTER ADDRESS | 175 FILBERT ST. SUITE 201 OAKLAND CA 94607-2524 OAKLAND CA US 94607 |
| HS CODE | 070190 |
| PRODUCT DESCRIPTION | 40 REEFER 1050 CARTONS POTATOES HS CODE: 0701900080 REEFER SETTINGS: VENT: 20 CMH FREIGHT PREPAID, DTHC COLLECT REEFER CONTAINER TEMPERATURE SET AT 42.0 FAHRENHEIT |
| Quantity | 1050 |
| Unit | CTN |
| WEIGHT | 24766 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 404440215080 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | EVERGREEN LINE |
| VESSEL_NAME | EVER FOREVER |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | EGLV |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.