- CHICAGO 712 N CENTRAL AVE FIRM CODE H035 WOOD DALE IL60191 UNITED STATES
Exporter
USA
View a sample of CLEARFREIGHT INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of CLEARFREIGHT INC.
| DATE | 2024-04-03 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | GERMANY |
| LOADING PORT | THE PORT OF CHARLESTON CHARLESTON SOUTH CAROLINA |
| UNLOADING PORT | DE HAMBURG HH |
| US EXPORTER NAME | CLEARFREIGHT INC |
| US EXPORTER ADDRESS | - CHICAGO 712 N CENTRAL AVE FIRM CODE H035 WOOD DALE IL60191 UNITED STATES |
| HS CODE | 100590 |
| PRODUCT DESCRIPTION | SHIPPER S LOAD AND COUNT1X40ST CONTAINER(S)520X10 KG BAGS MIRACLEMUSHROOM POPCORN,UNPOPPED135X50 LB BAGS PLATINUMPOPCORN, UNPOPPED832X10 KG BAGS PLATINUMPOPCORN, UNPOPPED102X10 KG BAGS TINY TOTPOPCORN, UNPOPPED312X10 KG BAGS WHITEPOPCORN, UNPOPPED1901 EACH LABELSHS: 1005.90.4049 |
| Quantity | 1901 |
| Unit | BAG |
| WEIGHT | 20844 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICEC1158700 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | HUDSON EXPRESS |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.
View Details
View Details
View Details
View Details
View Details
View Details
View Details
View Details
View Details
View Details