147 W. JOHNSTOWN RD COLUMBUS, OH 43230 COLUMBUS OH US 43230
Exporter
USA
View a sample of CTSI LOGISTICS INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of CTSI LOGISTICS INC.
| DATE | 2024-04-27 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CHINA TAIWAN |
| LOADING PORT | PORT OF TACOMA TACOMA WASHINGTON |
| UNLOADING PORT | KAOHSIUNG TWN |
| US EXPORTER NAME | CTSI LOGISTICS INC |
| US EXPORTER ADDRESS | 147 W. JOHNSTOWN RD COLUMBUS, OH 43230 COLUMBUS OH US 43230 |
| HS CODE | 100590 |
| PRODUCT DESCRIPTION | 21 BULK X 40 CONTAINERS-FCL/FCL U.S. YELLOW CORN HS CODE:1005.90.2030 CAAU5729057/23568KGS DFSU7075453/23585KGS EGHU9819229/23580KGS EISU1827776/23574KGS EISU8289651/23475KGS EITU1238548/23577KGS EITU1572323/23576KGS EITU9349790/23573KGS EMCU1581524/23575KGS EMCU1666302/23574KGS EMCU8897999/23570KGS GAOU6237069/23574KGS GAOU6318094/23573KGS TCKU6094461/23580KGS TGBU7741490/23581KGS EMCU1769867/23533KGS EMCU9932712/23555KGS EGHU9479134/23583KGS EITU1622255/23537KGS TRHU8702240/23573KGS EMCU8913322/23567KGS |
| Quantity | 21 |
| Unit | BLK |
| WEIGHT | 494883 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 404440099233 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | EVERGREEN LINE |
| VESSEL_NAME | EVER FRONT |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | EGLV |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.
View Details
View Details
View Details
View Details
View Details
View Details
View Details
View Details
View Details
View Details